Single Channel
TO-39 Housing
Switching Output
Technical parameters:
Technical parameters | Symbol | Typical value | Unit |
Window size | Ф5.5 | mm | |
Element size | As | Ф2.5 | mm |
Field of View | FOV | >110 | ° |
Detection Distance (Alcohol fire 0.1m2) | L | >30 | m |
Operating Temperature | T | -40—+80 | ℃ |
No. | Pin | Function | Parameters |
1 | OEN | Output Enable | High level (>1.1V) is effective, low level (<0.9V) keeps output low |
2 | VSS | GND | |
3 | VDD | Power Supply 3.3V | Input current at low level is 9.5uA |
4 | REL | Output | Output high level when there is response |
5 | ONTIME | Delay Control | ONTIME optional voltage:1/64 Vdd、3/64 Vdd、……、31/64 Vdd etc. 16 gear voltage, delay time ranges from 1.8 seconds to 1 hour |
6 | SENS | Sensitivity Control | SENS optional voltage:1/128 Vdd、3/128 Vdd、……、63/128 Vdd etc. 32 level voltage, detection distance is adjustable from tens of meters to centimeters |
Dimensions (unit: mm)
Working principle:
Typical Filters parameters are shown in the below figure, other parameters can be customized according to specific requirements of customers.
CWL | 4400nm | 3800nm | 5300nm |
HPB | 450nm | 140nm | 180nm |
Detector type | LDF001-I-01 | LDF001-H-01 | LDF001-D-01 |
Test circuit:
CATALOGUE