Zero calibration, high consistency
High sensitivity, long life, low power consumption
Automatic calibration, with temperature and humidity compensation
Digital signal output, simple application
Modules can be customized and sensitivity can be adjusted according to requirements.
Applications:
Air Purifier, Air Freshening
Negative ion fiber optic flower and car purifier
Fresh air ventilation system and automatic ventilation fan
Air conditioner automatic ventilation and integrated ceiling controller
Kitchen and bathroom fresh air ventilation controller, etc.
Key parameters:
Model No. | GS-8002 |
Detection gas | Organic volatile gases such as ammonia, hydrogen, alcohol, carbon monoxide,methane, etc.; cigarette, wood, and paper combustion smoke, soot |
Terminal | XH2.54-4 Vertical Pin |
Output | I²C (5V level) / URAT (5V level) PWM pulse signals (0 to 1000 levels/values) / RS485 available |
Input pressure | 5.0±0.2VDC (no voltage reversal protection) |
Working current | ≤80mA |
Preheating time | ≤120s |
Response time | ≤10s |
Resume time | ≤120s |
Sensitivity decay | ≤1%/year |
Sensitivity | 0.5ppm Hydrogen |
Working temperature | -10℃~40℃ |
Working humidity | ≤95%RH |
Storage humidity | ≤60%RH |
Storage temperature | -20~60℃ |
Lifetime | ≥5 years |
Weight | Around 20g |
Dimension | L 24mm× W 20mm× H 15mm |
Port No. | Interface Usage |
Port 1 | Connect to negative terminal of the power supply (-) |
Port 2 | Connect to positive terminal of the power supply (+) |
Port 3 | A |
Port 4 | B |
A | B | Pollution Level |
Low | Low | 0 |
Low | High | 1 |
High | Low | 2 |
High | High | 3 |
Note: Higher pollution level values indicate poorer air quality.