It has high sensitity to Carbon Monoxide, Methane and LPG. The sensor could be used to detect different gases contains CO and combustible gases, it is with low cost and suitable for different applications.
Key parameters:
Model No. | GS09 | ||
Sensor Type | Semiconductor | ||
Standard Encapsulation | Bakelite | ||
Detection Gas | CO and combustible gas | ||
Concentration | 10-1000ppm CO 100-10000ppm combustible gas | ||
Circuit | Loop Voltage | Vc | ≤10V DC |
Heater Voltage | VH | 5.0V±0.2V ACorDC(High) 1.5V±0.1V ACorDC(Low) | |
Heater Time | TL | 60±1S(High)90±1S(Low) | |
Load Resistance | RL | Adjustable | |
Character | Heater Resistance | RH | 31Ω±3Ω(Room Tem.) |
Heater consumption | PH | ≤350mW | |
Sensing Resistance | Rs | 2KΩ-20KΩ(in 100ppm CO ) | |
Sensitivity | S | Rs(in air)/Rs(100ppm CO)≥5 | |
Slope | α | ≤0.6(R300ppm/R100ppm CO) | |
Condition | Tem. Humidity | 20℃±2℃; 65%±5%RH | |
Standard test circuit | Vc: 5.0V±0.1V; VH(High): 5.0V±0.1V; VH(Low): 1.5V±0.1V | ||
Preheat time | Over 48 hours |
Packing details:
4000pcs per carton, 17.85kg, measurement: 55cm*31cm*29.5cm
CATALOGUE